<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Waikiki Swim Club Rescheduled 2009 Christmas Biathlon Race Report</title>
	<atom:link href="http://courtenaybrown.com/2010/01/waikiki-swim-club-rescheduled-2009-christmas-biathlon-race-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://courtenaybrown.com/2010/01/waikiki-swim-club-rescheduled-2009-christmas-biathlon-race-report/</link>
	<description>I&#039;m rarely at a loss for words.</description>
	<lastBuildDate>Sun, 22 Jan 2012 21:55:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: maija</title>
		<link>http://courtenaybrown.com/2010/01/waikiki-swim-club-rescheduled-2009-christmas-biathlon-race-report/comment-page-1/#comment-5509</link>
		<dc:creator>maija</dc:creator>
		<pubDate>Mon, 04 Jan 2010 23:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://courtenaybrown.com/?p=2294#comment-5509</guid>
		<description>That looks like so much fun! Your so lucky to be in Hawaii this time of year!  Congrats on your win.</description>
		<content:encoded><![CDATA[<p>That looks like so much fun! Your so lucky to be in Hawaii this time of year!  Congrats on your win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roger</title>
		<link>http://courtenaybrown.com/2010/01/waikiki-swim-club-rescheduled-2009-christmas-biathlon-race-report/comment-page-1/#comment-5508</link>
		<dc:creator>roger</dc:creator>
		<pubDate>Mon, 04 Jan 2010 18:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://courtenaybrown.com/?p=2294#comment-5508</guid>
		<description>Good effort.  I looked at the race results online - http://www.timelinehawaii.com/Results/CHRISTMAS%20INDIV%20AGE%20GRP%2009.HTM - funny how they calculated the pace.  They had the correct time but somehow had your pace at 7:53/mile.  I didn&#039;t notice their error and was thinking &quot;Boy that Achilles thing really slowed her down&quot; and &quot;Hell, even &lt;b&gt;I&lt;/b&gt; can run that fast&quot;.  BUT the reality is that you were closer to 6:35/mile which I can only do for about 1.5 miles - e.g. you&#039;d still kick my butt even in your coming back from injury phase.  Still, I&#039;m slowly coming around.  I did 18miles yesterday at 9:04/mile.</description>
		<content:encoded><![CDATA[<p>Good effort.  I looked at the race results online &#8211; <a href="http://www.timelinehawaii.com/Results/CHRISTMAS%20INDIV%20AGE%20GRP%2009.HTM" rel="nofollow">http://www.timelinehawaii.com/Results/CHRISTMAS%20INDIV%20AGE%20GRP%2009.HTM</a> &#8211; funny how they calculated the pace.  They had the correct time but somehow had your pace at 7:53/mile.  I didn&#8217;t notice their error and was thinking &#8220;Boy that Achilles thing really slowed her down&#8221; and &#8220;Hell, even <b>I</b> can run that fast&#8221;.  BUT the reality is that you were closer to 6:35/mile which I can only do for about 1.5 miles &#8211; e.g. you&#8217;d still kick my butt even in your coming back from injury phase.  Still, I&#8217;m slowly coming around.  I did 18miles yesterday at 9:04/mile.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

